| Screen Size | 43 |
| Resolution | 1920×1080 |
| Panel Type | DLED |
| QLED | No |
| Wide Color Gamut | No |
| Smart TV | Yes |
| Smart TV | Yes |
| Processor Type | QUAD CORE |
| TV-DVD Combi | No |
| 12V TV (Mobile TV) | No |
| 100Hz | No |
| Dolby Vision HDR | No |
| HDR | Yes |
| MEMC | No |
| Super Resolution | Yes |
| Dolby Vision HDR | No |
| HDR | Yes |
| MEMC | No |
| Super Resolution | Yes |
| Micro Dimming | Yes |
| UHD Upscaler | No |
| Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
| Dolby Atmos | DAP |
| Audio Output Power (RMS) | 2x8W RMS(%10 THD) |
| Dolby Audio | Yes |
| DTS Decoder | No |
| Sound Modes | Yes |
| Equalizer | 5 band |
| Dual Audio | Yes |
| Netflix | Yes |
| Netflix 4K | No |
| Prime Video | Yes |
| Youtube | Yes |
| Youtube 4K | No |
| Google Play Store | No |
| Google Play Movies | No |
| Web Browser | Yes |
| Internal Wifi | Yes |
| Bluetooth | No |
| Built in Alexa with embedded mic | No |
| Amazon Works with Alexa | No |
| Ok Google | No |
| Works with Ok Google | No |
| Screen Mirroring (Miracast) | Yes |
| Built in Chromecast | No |
| AVS | Yes(AVS) |
| HBBTV | HbbTV |
| HDMI | 2 HDMI |
| USB | 1 USB |
| CI+ | CI+ |
| Ethernet | Yes |
| Headphone out | Yes |
| VGA (PC in – D-Sub15) | Yes |
| Scart | Via RCA |
| Digital Audio Output | OPTIC OUT |
| Component (YPbPr) in | via VGA |
| Composite Video/Audio in | Yes |
| Antenna Input | Yes |
| Tuner Type | DVB-T2/C/S2 |
| Hybrid Log Gamma (HLG) | Yes |
| HEVC (H.265) Decoder | Yes |
| Electronic Program Guide (EPG) | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 7000 |
| Program Storage Capacity (Digital T/T2/C) | 800 |
| Auto Search | Yes |
| Dual Tuner | No |
| USB Recording (PVR Ready) | Yes |
| USB Supported Files | .mpg, .mpeg, .dat, .mkv, .mp4, .mov, .3gp, .avi, .mp3, .wma, .aac, .m4a, .jpg, .jpeg, .gif, .png, .bmp |
| MHL via HDMI (Mobile HD Link) | No |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| Media Player | Yes |
| Channel List USB Cloning | Yes |
| Basic Hotel Mode | Yes |
| Menu Languages | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Albenian, Gaelic, Macedonian, Montenegrin, Flemish, Kazakh, Thai, Belarussian |
| Boxed Dimensions (mm) | 1085X154X710 |
| Dimensions with Stand (mm) | 973x240x596 |
| Dimensions without Stand (mm) | 973x84x567 |
| Gross Weight (gr) | 9350 |
| Net Weight (gr) | 7070 |
| VESA (Wall mount) WxH | M4 100X100 |
| Stand Type | Plastic side stand |
| Energy Efficiency Class for SDR | E |
| On Mode Power Demand for SDR (Watt) | 42 |
| Energy Efficiency Class for HDR | G |
| On Mode Power Demand for HDR (Watt) | 60 |
| Standby Energy Consumption | 0,5W |
| Luminance % | 0,72 |
| Remote Control | Yes |
| BT Remote Control with Mic | No |
| Small Remote Control | No |
| Remote Control Battery | Yes |
| Quick Start Guide | No |


There are no reviews yet.