| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired, 66% in 30 min, 100% in 68 min |
| Misc | Colors | Lavender, Black, White, Lime |
|---|---|---|
| Models | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1 | |
| SAR | 1.07 W/kg (head) | |
| SAR EU | 0.53 W/kg (head) 1.29 W/kg (body) | |
| Price | € 234.99 / $ 299.99 / £ 234.99 / ₹ 30,999 |
| Tests | Performance | AnTuTu: 613492 (v10) GeekBench: 2917 (v6) 3DMark: 912 (Wild Life Extreme) |
|---|---|---|
| Display | 1233 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery (new) |


There are no reviews yet.